
barometer@atheron:/fr/waitlist$
// Bientôt
La liste d'attente
Soyez parmi les premiers à savoir quand Atheron Barometer ouvre.
La liste d'attente d'Atheron Barometer est une liste de courriel qui vous prévient de l'ouverture des forfaits payants. Nous accueillons les équipes quelques-unes à la fois. Laissez votre courriel et nous vous écrirons quand votre tour viendra.
Tiré du flux Atheron Barometer, mis à jour chaque minute. De l'information de marché, pas un conseil.
Afficher les chiffres dans un tableau
| Jour | Attendue, 30 prochains jours | Réalisée, 30 derniers jours |
|---|---|---|
| il y a 1 jours | 41.6 | 32.1 |
| il y a 1 jours | 42.7 | 32.9 |
| il y a 2 jours | 41.9 | 32.4 |
| il y a 3 jours | 41.9 | 32.4 |
| il y a 3 jours | 41.9 | 32.2 |
| il y a 3 jours | 41.9 | 32.2 |
| il y a 4 jours | 41.9 | 32.2 |
| il y a 4 jours | 44.1 | 33.9 |
| il y a 5 jours | 44.3 | 33.6 |
| il y a 6 jours | 42.1 | 32.5 |
| il y a 7 jours | 41.9 | 32.2 |
| il y a 8 jours | 41.9 | 32.2 |
| il y a 8 jours | 41.9 | 32.2 |
| il y a 8 jours | 41.9 | 32.2 |
| il y a 8 jours | 41.9 | 32.4 |
| il y a 9 jours | 41.9 | 32.2 |
| il y a 9 jours | 41.9 | 32.2 |
| il y a 9 jours | 41.9 | 32.2 |
| il y a 9 jours | 41.9 | 32.2 |
| il y a 9 jours | 43.0 | 32.2 |
| il y a 10 jours | 43.3 | 32.8 |
| il y a 11 jours | 43.5 | 33.3 |
| il y a 12 jours | 43.5 | 33.5 |
| il y a 13 jours | 44.0 | 33.7 |
| il y a 14 jours | 44.2 | 34.4 |
| il y a 15 jours | 43.9 | 34.1 |
| il y a 16 jours | 43.5 | 33.9 |
| il y a 17 jours | 43.0 | 34.5 |
| il y a 18 jours | 44.1 | 34.9 |
| il y a 19 jours | 45.4 | 35.1 |
| il y a 20 jours | 44.1 | 35.1 |
| il y a 21 jours | 43.7 | 35.1 |
| il y a 22 jours | 43.2 | 34.6 |
| il y a 23 jours | 42.6 | 34.2 |
| il y a 24 jours | 42.3 | 35.2 |
| il y a 25 jours | 42.9 | 35.6 |
| il y a 26 jours | 44.1 | 36.0 |
| il y a 27 jours | 43.7 | 35.6 |
| il y a 28 jours | 43.4 | 35.4 |
| il y a 29 jours | 43.9 | 35.1 |
| il y a 30 jours | 43.1 | 34.7 |
| il y a 31 jours | 42.8 | 35.6 |
| il y a 32 jours | 44.8 | 36.6 |
| il y a 33 jours | 44.3 | 36.4 |
| il y a 34 jours | 46.0 | 36.3 |
| il y a 35 jours | 45.0 | 36.0 |
| il y a 36 jours | 46.0 | 36.0 |
| il y a 37 jours | 44.9 | 35.3 |
| il y a 38 jours | 44.6 | 36.0 |
| il y a 39 jours | 45.9 | 36.7 |
| il y a 40 jours | 46.4 | 36.6 |
| il y a 41 jours | 45.7 | 37.1 |
| il y a 42 jours | 45.8 | 37.6 |
| il y a 43 jours | 47.1 | 37.6 |
| il y a 44 jours | 45.1 | 37.3 |
| il y a 45 jours | 44.5 | 40.3 |
| il y a 46 jours | 45.6 | 41.4 |
| il y a 47 jours | 44.8 | 41.9 |
| il y a 48 jours | 45.5 | 41.7 |
| il y a 49 jours | 46.5 | 41.3 |
| il y a 50 jours | 45.1 | 40.2 |
| il y a 51 jours | 43.6 | 39.5 |
| il y a 52 jours | 43.3 | 39.6 |
| il y a 53 jours | 45.8 | 39.8 |
| il y a 54 jours | 44.5 | 39.0 |
| il y a 55 jours | 45.1 | 38.7 |
| il y a 56 jours | 44.5 | 38.5 |
| il y a 57 jours | 44.5 | 38.2 |
| il y a 58 jours | 44.4 | 37.9 |
| il y a 59 jours | 44.3 | 38.0 |
| il y a 60 jours | 46.6 | 38.1 |
| il y a 61 jours | 46.4 | 37.4 |
| il y a 62 jours | 45.6 | 36.8 |
| il y a 63 jours | 45.4 | 36.5 |
| il y a 64 jours | 48.3 | 36.2 |
| il y a 65 jours | 48.0 | 35.6 |
| il y a 66 jours | 47.6 | 35.7 |
| il y a 67 jours | 49.4 | 36.0 |
| il y a 68 jours | 49.9 | 35.7 |
| il y a 69 jours | 50.1 | 35.5 |
| il y a 70 jours | 51.5 | 35.3 |
| il y a 71 jours | 51.1 | 34.1 |
| il y a 72 jours | 50.0 | 32.9 |
| il y a 73 jours | 50.2 | 32.6 |
| il y a 74 jours | 54.5 | 32.0 |
| il y a 75 jours | 50.5 | 28.2 |
| il y a 76 jours | 50.1 | 26.6 |
| il y a 77 jours | 47.5 | 25.9 |
| il y a 78 jours | 47.6 | 25.8 |
| il y a 79 jours | 47.2 | 25.4 |
| il y a 80 jours | 47.1 | 26.2 |
| il y a 81 jours | 47.3 | 26.8 |
| il y a 82 jours | 47.6 | 27.2 |
| il y a 83 jours | 47.3 | 27.7 |
| il y a 84 jours | 47.2 | 28.2 |
| il y a 85 jours | 47.5 | 28.2 |
| il y a 86 jours | 47.1 | 28.0 |
| il y a 87 jours | 47.0 | 28.5 |
| il y a 88 jours | 47.4 | 29.4 |
| il y a 89 jours | 47.3 | 30.1 |
| il y a 90 jours | 47.6 | 30.7 |
| il y a 91 jours | 47.6 | 31.8 |
| il y a 92 jours | 47.7 | 31.8 |
| il y a 93 jours | 47.5 | 31.6 |
| il y a 94 jours | 47.0 | 31.9 |
| il y a 95 jours | 48.7 | 32.8 |
| il y a 96 jours | 48.4 | 33.5 |
| il y a 97 jours | 48.9 | 33.9 |
| il y a 98 jours | 48.2 | 34.7 |
| il y a 99 jours | 48.1 | 34.8 |
| il y a 100 jours | 47.5 | 34.7 |
| il y a 101 jours | 47.1 | 36.5 |
| il y a 102 jours | 47.4 | 38.9 |
| il y a 103 jours | 47.1 | 39.5 |
| il y a 104 jours | 47.1 | 39.9 |
| il y a 105 jours | 47.2 | 40.2 |
| il y a 106 jours | 48.4 | 40.2 |
| il y a 107 jours | 46.9 | 39.7 |
| il y a 108 jours | 46.7 | 40.2 |
| il y a 109 jours | 47.6 | 40.9 |
| il y a 110 jours | 47.2 | 41.6 |
| il y a 111 jours | 47.3 | 41.7 |
| il y a 112 jours | 47.9 | 41.9 |
| il y a 113 jours | 47.9 | 41.7 |
| il y a 114 jours | 47.3 | 41.3 |
| il y a 115 jours | 47.3 | 41.8 |
| il y a 116 jours | 47.7 | 42.4 |
| il y a 117 jours | 48.2 | 43.3 |
| il y a 118 jours | 48.3 | 43.7 |
| il y a 119 jours | 48.2 | 44.1 |
La suite
- Nous envoyons un courriel avec un lien pour confirmer votre adresse.
- Quand votre tour vient, nous vous envoyons une invitation.
- Vous créez votre équipe dans le portail des développeurs, passez la vérification d'entreprise et ajoutez une carte.
Une question d'abord?
Posez-nous n'importe quelle question sur Atheron Barometer à la page de contact, ou utilisez le clavardage au bas de chaque page. Nous joindre